Hospitals with Lowest Hip/Knee Replacement Readmission Rate in New Jersey
How often patients return to the hospital within 30 days after hip or knee replacement. Critical if you're planning joint replacement surgery.
33 hospitals reportingin New JerseyLower score = Better
New Jersey — Hip/Knee Replacement Readmission Rate at a Glance
5.02%
New Jersey Average
4.86%
US National Average
33
Hospitals Reporting
3%
Better than National
New Jersey performs worse than the US average for hip/knee replacement readmission rate. The state average (5.02 %) is 0.16 higher than the national average (4.86 %). Lower scores indicate fewer adverse events.
New Jersey Hospital Rankings — Hip/Knee Replacement Readmission Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | MORRISTOWN MEDICAL CENTER | MORRISTOWN | 3.30% | ★★★★★ | Better than national avg |
| 2 | ATLANTICARE REGIONAL MEDICAL CENTER - CITY CAMPUS | ATLANTIC CITY | 3.80% | ★★★★★ | Same as national avg |
| 3 | HUDSON REGIONAL HOSPITAL | SECAUCUS | 4.00% | ★★★★★ | Same as national avg |
| 4 | OVERLOOK MEDICAL CENTER | SUMMIT | 4.10% | ★★★★★ | Same as national avg |
| 5 | HACKENSACK UNIVERSITY MEDICAL CENTER | HACKENSACK | 4.20% | ★★★★★ | Same as national avg |
| 6 | HACKENSACK MERIDIAN HEALTH PASCACK VALLEY MEDICAL | WESTWOOD | 4.20% | ★★★★★ | Same as national avg |
| 7 | SAINT CLARE'S HOSPITAL/ DENVILLE CAMPUS | DENVILLE | 4.30% | ★★★★★ | Same as national avg |
| 8 | HACKENSACK MERIDIAN MOUNTAINSIDE MEDICAL | MONTCLAIR | 4.30% | ★★★★★ | Same as national avg |
| 9 | CAREPOINT HEALTH-HOBOKEN UNIVERSITY MEDICAL CENTER | HOBOKEN | 4.40% | ★★★★★ | Same as national avg |
| 10 | SAINT PETER'S UNIVERSITY HOSPITAL | NEW BRUNSWICK | 4.60% | ★★★★★ | Same as national avg |
| 11 | MONMOUTH MEDICAL CENTER | LONG BRANCH | 4.70% | ★★★★★ | Same as national avg |
| 12 | ST JOSEPH'S UNIVERSITY MEDICAL CENTER INC | PATERSON | 4.80% | ★★★★★ | Same as national avg |
| 13 | ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL AT HAMILTON | HAMILTON | 4.90% | ★★★★★ | Same as national avg |
| 14 | HOLY NAME MEDICAL CENTER | TEANECK | 5.00% | ★★★★★ | Same as national avg |
| 15 | WEST JERSEY HOSPITAL | VOORHEES | 5.00% | ★★★★★ | Same as national avg |
| 16 | COMMUNITY MEDICAL CENTER | TOMS RIVER | 5.00% | ★★★★★ | Same as national avg |
| 17 | ST LUKE'S WARREN HOSPITAL | PHILLIPSBURG | 5.00% | ★★★★★ | Same as national avg |
| 18 | COOPERMAN BARNABAS MEDICAL CENTER | LIVINGSTON | 5.10% | ★★★★★ | Same as national avg |
| 19 | HUNTERDON MEDICAL CENTER | FLEMINGTON | 5.20% | ★★★★★ | Same as national avg |
| 20 | CAPITAL HEALTH MEDICAL CENTER - HOPEWELL | PENNINGTON | 5.30% | ★★★★★ | Same as national avg |
| 21 | ENGLEWOOD HOSPITAL AND MEDICAL CENTER | ENGLEWOOD | 5.30% | ★★★★★ | Same as national avg |
| 22 | JERSEY SHORE UNIVERSITY MEDICAL CENTER | NEPTUNE | 5.30% | ★★★★★ | Same as national avg |
| 23 | CAREPOINT HEALTH - BAYONNE MEDICAL CENTER | BAYONNE | 5.50% | ★★★★★ | Same as national avg |
| 24 | NEWTON MEDICAL CENTER | NEWTON | 5.50% | ★★★★★ | Same as national avg |
| 25 | SHORE MEDICAL CENTER | SOMERS POINT | 5.50% | ★★★★★ | Same as national avg |
| 26 | RIVERVIEW MEDICAL CENTER | RED BANK | 5.60% | ★★★★★ | Same as national avg |
| 27 | ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL - SOMERSET | SOMERVILLE | 5.60% | ★★★★★ | Same as national avg |
| 28 | ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL | NEW BRUNSWICK | 5.70% | ★★★★★ | Same as national avg |
| 29 | JEFFERSON STRATFORD HOSPITAL | STRATFORD | 5.80% | ★★★★★ | Same as national avg |
| 30 | COOPER UNIVERSITY HOSPITAL | CAMDEN | 5.90% | ★★★★★ | Same as national avg |
| 31 | OCEAN MEDICAL CENTER | BRICK | 5.90% | ★★★★★ | Same as national avg |
| 32 | VALLEY HOSPITAL | PARAMUS | 6.30% | ★★★★★ | Same as national avg |
| 33 | UNIVERSITY MEDICAL CENTER OF PRINCETON AT PLAINSBORO | PLAINSBORO | 6.60% | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Readmission Rate by State
See how other states rank for hip/knee replacement readmission rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Readmission Rate