Hospitals with Lowest Hip/Knee Replacement Readmission Rate in Ohio
How often patients return to the hospital within 30 days after hip or knee replacement. Critical if you're planning joint replacement surgery.
50 hospitals reportingin OhioLower score = Better
Ohio — Hip/Knee Replacement Readmission Rate at a Glance
4.93%
Ohio Average
4.86%
US National Average
58
Hospitals Reporting
Ohio performs worse than the US average for hip/knee replacement readmission rate. The state average (4.93 %) is 0.07 higher than the national average (4.86 %). Lower scores indicate fewer adverse events.
Ohio Hospital Rankings — Hip/Knee Replacement Readmission Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | MOUNT CARMEL NEW ALBANY SURGICAL HOSPITAL | NEW ALBANY | 3.70% | Not rated | Same as national avg |
| 2 | CLEVELAND CLINIC | CLEVELAND | 4.10% | ★★★★★ | Same as national avg |
| 3 | CRYSTAL CLINIC ORTHOPAEDIC CENTER | AKRON | 4.10% | ★★★★★ | Same as national avg |
| 4 | UNIVERSITY OF CINCINNATI MEDICAL CENTER, LLC | CINCINNATI | 4.20% | ★★★★★ | Same as national avg |
| 5 | INSTITUTE FOR ORTHOPAEDIC SURGERY | LIMA | 4.20% | Not rated | Same as national avg |
| 6 | UNIVERSITY HOSPITALS AHUJA MEDICAL CENTER | BEACHWOOD | 4.20% | ★★★★★ | Same as national avg |
| 7 | SELBY GENERAL HOSPITAL | MARIETTA | 4.20% | Not rated | Same as national avg |
| 8 | SOUTHERN OHIO MEDICAL CENTER | PORTSMOUTH | 4.30% | ★★★★★ | Same as national avg |
| 9 | MERCY MEDICAL CENTER | CANTON | 4.30% | ★★★★★ | Same as national avg |
| 10 | MERCY HEALTH - FAIRFIELD HOSPITAL | FAIRFIELD | 4.40% | ★★★★★ | Same as national avg |
| 11 | UH ST JOHN MEDICAL CENTER | WESTLAKE | 4.40% | ★★★★★ | Same as national avg |
| 12 | ADENA REGIONAL MEDICAL CENTER | CHILLICOTHE | 4.40% | ★★★★★ | Same as national avg |
| 13 | MERCY HEALTH-ANDERSON HOSPITAL | CINCINNATI | 4.50% | ★★★★★ | Same as national avg |
| 14 | VAN WERT COUNTY HOSPITAL | VAN WERT | 4.50% | ★★★★★ | Same as national avg |
| 15 | LICKING MEMORIAL HOSPITAL | NEWARK | 4.50% | ★★★★★ | Same as national avg |
| 16 | SURGICAL HOSPITAL AT SOUTHWOODS | YOUNGSTOWN | 4.50% | ★★★★★ | Same as national avg |
| 17 | WEST CHESTER HOSPITAL | WEST CHESTER | 4.50% | ★★★★★ | Same as national avg |
| 18 | WOOSTER COMMUNITY HOSPITAL | WOOSTER | 4.60% | ★★★★★ | Same as national avg |
| 19 | LAKE HEALTH | CONCORD | 4.60% | ★★★★★ | Same as national avg |
| 20 | MERCY ST VINCENT MEDICAL CENTER | TOLEDO | 4.60% | ★★★★★ | Same as national avg |
| 21 | CHRIST HOSPITAL | CINCINNATI | 4.60% | ★★★★★ | Same as national avg |
| 22 | MEDINA HOSPITAL | MEDINA | 4.70% | ★★★★★ | Same as national avg |
| 23 | MERCY HEALTH - WEST HOSPITAL | CINCINNATI | 4.70% | ★★★★★ | Same as national avg |
| 24 | FISHER-TITUS HOSPITAL | NORWALK | 4.80% | ★★★★★ | Same as national avg |
| 25 | MARYMOUNT HOSPITAL | GARFIELD HEIGHTS | 4.80% | ★★★★★ | Same as national avg |
| 26 | MERCY REGIONAL MEDICAL CENTER | LORAIN | 4.80% | ★★★★★ | Same as national avg |
| 27 | HILLCREST HOSPITAL | MAYFIELD HEIGHTS | 4.80% | ★★★★★ | Same as national avg |
| 28 | RIVERSIDE METHODIST HOSPITAL | COLUMBUS | 4.90% | ★★★★★ | Same as national avg |
| 29 | AKRON GENERAL MEDICAL CENTER | AKRON | 4.90% | ★★★★★ | Same as national avg |
| 30 | MOUNT CARMEL EAST & WEST | COLUMBUS | 4.90% | ★★★★★ | Same as national avg |
| 31 | MCCULLOUGH-HYDE MEMORIAL HOSPITAL | OXFORD | 4.90% | ★★★★★ | Same as national avg |
| 32 | ASHTABULA COUNTY MEDICAL CENTER | ASHTABULA | 4.90% | ★★★★★ | Same as national avg |
| 33 | UNIVERSITY HOSPITALS - ELYRIA MEDICAL CENTER | ELYRIA | 4.90% | ★★★★★ | Same as national avg |
| 34 | TRINITY MEDICAL CTR EAST &TRINITY MEDICAL CTR WEST | STEUBENVILLE | 4.90% | ★★★★★ | Same as national avg |
| 35 | CLEVELAND CLINIC AVON HOSPITAL | AVON | 4.90% | ★★★★★ | Same as national avg |
| 36 | LOUIS STOKES CLEVELAND VA MEDICAL CENTER | CLEVELAND | 5.00% | ★★★★★ | Same as national avg |
| 37 | MERCY HEALTH ST RITAS MEDICAL CENTER | LIMA | 5.00% | ★★★★★ | Same as national avg |
| 38 | LUTHERAN HOSPITAL | CLEVELAND | 5.00% | ★★★★★ | Same as national avg |
| 39 | GRANT MEDICAL CENTER | COLUMBUS | 5.10% | ★★★★★ | Same as national avg |
| 40 | SUMMA HEALTH SYSTEM | AKRON | 5.10% | ★★★★★ | Same as national avg |
| 41 | KETTERING HEALTH DAYTON | DAYTON | 5.10% | ★★★★★ | Same as national avg |
| 42 | GOOD SAMARITAN HOSPITAL | CINCINNATI | 5.10% | ★★★★★ | Same as national avg |
| 43 | MOUNT CARMEL ST ANN'S | WESTERVILLE | 5.20% | ★★★★★ | Same as national avg |
| 44 | PROMEDICA TOLEDO HOSPITAL | TOLEDO | 5.30% | ★★★★★ | Same as national avg |
| 45 | FAIRVIEW HOSPITAL | CLEVELAND | 5.30% | ★★★★★ | Same as national avg |
| 46 | EUCLID HOSPITAL | EUCLID | 5.30% | ★★★★★ | Same as national avg |
| 47 | OHIO STATE UNIVERSITY STATE HEALTH SYSTEM | COLUMBUS | 5.40% | ★★★★★ | Same as national avg |
| 48 | BLANCHARD VALLEY HOSPITAL | FINDLAY | 5.40% | ★★★★★ | Same as national avg |
| 49 | MH ST JOSEPH WARREN HOSPITAL | WARREN | 5.40% | ★★★★★ | Same as national avg |
| 50 | DAYTON VA MEDICAL CENTER | DAYTON | 5.50% | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Readmission Rate by State
See how other states rank for hip/knee replacement readmission rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Readmission Rate