Hospitals with Lowest Hip/Knee Replacement Readmission Rate in Oklahoma
How often patients return to the hospital within 30 days after hip or knee replacement. Critical if you're planning joint replacement surgery.
36 hospitals reportingin OklahomaLower score = Better
Oklahoma — Hip/Knee Replacement Readmission Rate at a Glance
4.97%
Oklahoma Average
4.86%
US National Average
36
Hospitals Reporting
6%
Better than National
Oklahoma performs worse than the US average for hip/knee replacement readmission rate. The state average (4.97 %) is 0.11 higher than the national average (4.86 %). Lower scores indicate fewer adverse events.
Oklahoma Hospital Rankings — Hip/Knee Replacement Readmission Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | MCBRIDE ORTHOPEDIC HOSPITAL | OKLAHOMA CITY | 3.00% | Not rated | Better than national avg |
| 2 | SSM HEALTH ST ANTHONY HOSPITAL - OKLAHOMA CITY | OKLAHOMA CITY | 3.30% | ★★★★★ | Better than national avg |
| 3 | OKLAHOMA SURGICAL HOSPITAL, LLC | TULSA | 3.70% | ★★★★★ | Same as national avg |
| 4 | ST MARY'S REGIONAL MEDICAL CENTER | ENID | 4.10% | ★★★★★ | Same as national avg |
| 5 | STILLWATER MEDICAL CENTER | STILLWATER | 4.20% | ★★★★★ | Same as national avg |
| 6 | MUSKOGEE VA MEDICAL CENTER | MUSKOGEE | 4.30% | ★★★★★ | Same as national avg |
| 7 | GRADY MEMORIAL HOSPITAL | CHICKASHA | 4.40% | ★★★★★ | Same as national avg |
| 8 | INTEGRIS BAPTIST MEDICAL CENTER, INC | OKLAHOMA CITY | 4.50% | ★★★★★ | Same as national avg |
| 9 | MCALESTER REGIONAL HEALTH CENTER | MCALESTER | 4.50% | ★★★★★ | Same as national avg |
| 10 | SAINT FRANCIS HOSPITAL, INC | TULSA | 4.50% | ★★★★★ | Same as national avg |
| 11 | ALLIANCEHEALTH WOODWARD | WOODWARD | 4.60% | ★★★★★ | Same as national avg |
| 12 | SURGICAL HOSPITAL OF OKLAHOMA | OKLAHOMA CITY | 4.60% | Not rated | Same as national avg |
| 13 | HILLCREST MEDICAL CENTER | TULSA | 4.70% | ★★★★★ | Same as national avg |
| 14 | DUNCAN REGIONAL HOSPITAL, INC | DUNCAN | 4.70% | ★★★★★ | Same as national avg |
| 15 | O U MEDICAL CENTER | OKLAHOMA CITY | 4.70% | ★★★★★ | Same as national avg |
| 16 | BAILEY MEDICAL CENTER, LLC | OWASSO | 4.70% | ★★★★★ | Same as national avg |
| 17 | ASCENSION ST JOHN BROKEN ARROW | BROKEN ARROW | 4.70% | ★★★★★ | Same as national avg |
| 18 | INTEGRIS HEALTH PONCA CITY | PONCA CITY | 4.80% | ★★★★★ | Same as national avg |
| 19 | JACKSON COUNTY MEMORIAL HOSPITAL AUTHORITY | ALTUS | 4.80% | ★★★★★ | Same as national avg |
| 20 | MERCY HOSPITAL ADA | ADA | 4.90% | ★★★★★ | Same as national avg |
| 21 | SSM HEALTH ST ANTHONY HOSPITAL - SHAWNEE | SHAWNEE | 4.90% | ★★★★★ | Same as national avg |
| 22 | COMMUNITY HOSPITAL, LLC | OKLAHOMA CITY | 4.90% | ★★★★★ | Same as national avg |
| 23 | ASCENSION ST JOHN JANE PHILLIPS | BARTLESVILLE | 5.10% | ★★★★★ | Same as national avg |
| 24 | MEMORIAL HEALTH | LAWTON | 5.10% | ★★★★★ | Same as national avg |
| 25 | OKLAHOMA CENTER FOR ORTHOPAEDIC & MULTI-SP | OKLAHOMA CITY | 5.10% | Not rated | Same as national avg |
| 26 | NORTHEASTERN HEALTH SYSTEM | TAHLEQUAH | 5.20% | ★★★★★ | Same as national avg |
| 27 | TULSA SPINE & SPECIALTY HOSPITAL | TULSA | 5.30% | Not rated | Same as national avg |
| 28 | MERCY HOSPITAL OKLAHOMA CITY, INC | OKLAHOMA CITY | 5.40% | ★★★★★ | Same as national avg |
| 29 | ONECORE HEALTH | OKLAHOMA CITY | 5.40% | Not rated | Same as national avg |
| 30 | HILLCREST HOSPITAL SOUTH | TULSA | 5.70% | ★★★★★ | Same as national avg |
| 31 | NORMAN REGIONAL | NORMAN | 5.80% | ★★★★★ | Same as national avg |
| 32 | ALLIANCEHEALTH DURANT | DURANT | 5.80% | ★★★★★ | Same as national avg |
| 33 | SAINT FRANCIS HOSPITAL SOUTH, LLC | TULSA | 6.60% | ★★★★★ | Same as national avg |
| 34 | SSM HEALTH ST ANTHONY HOSPITAL - MIDWEST | MIDWEST CITY | 6.70% | ★★★★★ | Same as national avg |
| 35 | GREAT PLAINS REGIONAL MEDICAL CENTER | ELK CITY | 7.20% | ★★★★★ | Same as national avg |
| 36 | SAINT FRANCIS HOSPITAL MUSKOGEE | MUSKOGEE | 7.20% | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Readmission Rate by State
See how other states rank for hip/knee replacement readmission rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Readmission Rate