Hospitals with Lowest Hip/Knee Replacement Readmission Rate in Pennsylvania
How often patients return to the hospital within 30 days after hip or knee replacement. Critical if you're planning joint replacement surgery.
50 hospitals reportingin PennsylvaniaLower score = Better
Pennsylvania — Hip/Knee Replacement Readmission Rate at a Glance
4.84%
Pennsylvania Average
4.86%
US National Average
83
Hospitals Reporting
1%
Better than National
Pennsylvania performs better than the US average for hip/knee replacement readmission rate. The state average (4.84 %) is 0.02 lower than the national average (4.86 %). Lower scores indicate fewer adverse events.
Pennsylvania Hospital Rankings — Hip/Knee Replacement Readmission Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | OSS ORTHOPAEDIC HOSPITAL | YORK | 3.40% | Not rated | Better than national avg |
| 2 | MEADVILLE MEDICAL CENTER | MEADVILLE | 3.50% | ★★★★★ | Same as national avg |
| 3 | ROTHMAN ORTHOPAEDIC SPECIALTY HOSPITAL | BENSALEM | 3.50% | Not rated | Same as national avg |
| 4 | PHYSICIANS CARE SURGICAL HOSPITAL | ROYERSFORD | 3.50% | Not rated | Same as national avg |
| 5 | READING HOSPITAL | WEST READING | 3.60% | ★★★★★ | Same as national avg |
| 6 | LEBANON VA MEDICAL CENTER | LEBANON | 3.60% | ★★★★★ | Same as national avg |
| 7 | PENN PRESBYTERIAN MEDICAL CENTER | PHILADELPHIA | 3.80% | ★★★★★ | Same as national avg |
| 8 | ADVANCED SURGICAL HOSPITAL | WASHINGTON | 3.80% | Not rated | Same as national avg |
| 9 | UPMC COLE | COUDERSPORT | 3.90% | ★★★★★ | Same as national avg |
| 10 | PENN HIGHLANDS DUBOIS | DUBOIS | 4.00% | ★★★★★ | Same as national avg |
| 11 | EDGEWOOD SURGICAL HOSPITAL | TRANSFER | 4.00% | Not rated | Same as national avg |
| 12 | GEISINGER MEDICAL CENTER | DANVILLE | 4.10% | ★★★★★ | Same as national avg |
| 13 | ROBERT PACKER HOSPITAL | SAYRE | 4.20% | ★★★★★ | Same as national avg |
| 14 | WARREN GENERAL HOSPITAL | WARREN | 4.20% | ★★★★★ | Same as national avg |
| 15 | ST CLAIR HOSPITAL | PITTSBURGH | 4.20% | ★★★★★ | Same as national avg |
| 16 | TEMPLE UNIVERSITY HOSPITAL | PHILADELPHIA | 4.30% | ★★★★★ | Same as national avg |
| 17 | WILKES-BARRE GENERAL HOSPITAL | WILKES-BARRE | 4.30% | ★★★★★ | Same as national avg |
| 18 | PAOLI HOSPITAL | PAOLI | 4.30% | ★★★★★ | Same as national avg |
| 19 | FORBES HOSPITAL | MONROEVILLE | 4.30% | ★★★★★ | Same as national avg |
| 20 | PENN STATE HEALTH HAMPDEN MEDICAL CENTER | ENOLA | 4.30% | ★★★★★ | Same as national avg |
| 21 | ST LUKES HOSPITAL | BETHLEHEM | 4.40% | ★★★★★ | Same as national avg |
| 22 | ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS | SELLERSVILLE | 4.40% | ★★★★★ | Same as national avg |
| 23 | UPMC HAMOT | ERIE | 4.40% | ★★★★★ | Same as national avg |
| 24 | WILKES BARRE VA MEDICAL CENTER | WILKES-BARRE | 4.40% | ★★★★★ | Same as national avg |
| 25 | UPMC PRESBYTERIAN SHADYSIDE | PITTSBURGH | 4.40% | ★★★★★ | Same as national avg |
| 26 | PENNSYLVANIA HOSPITAL | PHILADELPHIA | 4.40% | ★★★★★ | Same as national avg |
| 27 | UPMC CARLISLE | CARLISLE | 4.50% | ★★★★★ | Same as national avg |
| 28 | LANCASTER GENERAL HOSPITAL | LANCASTER | 4.50% | ★★★★★ | Same as national avg |
| 29 | UPMC PASSAVANT | PITTSBURGH | 4.50% | ★★★★★ | Same as national avg |
| 30 | LEHIGH VALLEY HOSPITAL - HAZLETON | HAZLETON | 4.50% | ★★★★★ | Same as national avg |
| 31 | UPMC WELLSBORO | WELLSBORO | 4.50% | ★★★★★ | Same as national avg |
| 32 | WELLSPAN EVANGELICAL COMMUNITY HOSPITAL | LEWISBURG | 4.60% | ★★★★★ | Same as national avg |
| 33 | WASHINGTON HOSPITAL, THE | WASHINGTON | 4.60% | ★★★★★ | Same as national avg |
| 34 | UPMC WILLIAMSPORT | WILLIAMSPORT | 4.60% | ★★★★★ | Same as national avg |
| 35 | UPMC PINNACLE HOSPITALS | HARRISBURG | 4.60% | ★★★★★ | Same as national avg |
| 36 | UPMC NORTHWEST | SENECA | 4.60% | ★★★★★ | Same as national avg |
| 37 | UPMC HANOVER | HANOVER | 4.60% | ★★★★★ | Same as national avg |
| 38 | SAINT VINCENT HOSPITAL | ERIE | 4.70% | ★★★★★ | Same as national avg |
| 39 | SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET | POTTSVILLE | 4.70% | ★★★★★ | Same as national avg |
| 40 | UPMC ALTOONA | ALTOONA | 4.70% | ★★★★★ | Same as national avg |
| 41 | VA PITTSBURGH HEALTHCARE SYSTEM - UNIV DR | PITTSBURGH | 4.70% | ★★★★★ | Same as national avg |
| 42 | JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL | PHILADELPHIA | 4.70% | ★★★★★ | Same as national avg |
| 43 | CHESTER COUNTY HOSPITAL | WEST CHESTER | 4.70% | ★★★★★ | Same as national avg |
| 44 | EXCELA HEALTH LATROBE HOSPITAL | LATROBE | 4.70% | ★★★★★ | Same as national avg |
| 45 | MOUNT NITTANY MEDICAL CENTER | STATE COLLEGE | 4.70% | ★★★★★ | Same as national avg |
| 46 | GEISINGER WYOMING VALLEY MEDICAL CENTER | WILKES BARRE | 4.70% | ★★★★★ | Same as national avg |
| 47 | LEHIGH VALLEY HOSPITAL - DICKSON CITY | DICKSON CITY | 4.70% | ★★★★★ | Same as national avg |
| 48 | ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS | QUAKERTOWN | 4.80% | ★★★★★ | Same as national avg |
| 49 | SHARON REGIONAL MEDICAL CENTER | SHARON | 4.80% | ★★★★★ | Same as national avg |
| 50 | PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER | CAMP HILL | 4.90% | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Readmission Rate by State
See how other states rank for hip/knee replacement readmission rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Readmission Rate