Hospitals with Lowest Hip/Knee Replacement Readmission Rate in Tennessee
How often patients return to the hospital within 30 days after hip or knee replacement. Critical if you're planning joint replacement surgery.
34 hospitals reportingin TennesseeLower score = Better
Tennessee — Hip/Knee Replacement Readmission Rate at a Glance
4.93%
Tennessee Average
4.86%
US National Average
34
Hospitals Reporting
Tennessee performs worse than the US average for hip/knee replacement readmission rate. The state average (4.93 %) is 0.07 higher than the national average (4.86 %). Lower scores indicate fewer adverse events.
Tennessee Hospital Rankings — Hip/Knee Replacement Readmission Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | MEMORIAL HEALTHCARE SYSTEM, INC | CHATTANOOGA | 3.40% | ★★★★★ | Same as national avg |
| 2 | ERLANGER MEDICAL CENTER | CHATTANOOGA | 3.40% | ★★★★★ | Same as national avg |
| 3 | MOUNTAIN HOME VA MEDICAL CENTER | MOUNTAIN HOME | 3.90% | ★★★★★ | Same as national avg |
| 4 | TRISTAR CENTENNIAL MEDICAL CENTER | NASHVILLE | 4.00% | ★★★★★ | Same as national avg |
| 5 | WELLMONT BRISTOL REGIONAL MEDICAL CENTER | BRISTOL | 4.30% | ★★★★★ | Same as national avg |
| 6 | WILLIAMSON MEDICAL CENTER | FRANKLIN | 4.30% | ★★★★★ | Same as national avg |
| 7 | CUMBERLAND MEDICAL CENTER | CROSSVILLE | 4.40% | ★★★★★ | Same as national avg |
| 8 | VANDERBILT UNIVERSITY MEDICAL CENTER | NASHVILLE | 4.40% | ★★★★★ | Same as national avg |
| 9 | SOUTHERN TENNESSEE REGIONAL HEALTH SYSTEM WINCHEST | WINCHESTER | 4.60% | ★★★★★ | Same as national avg |
| 10 | VANDERBILT WILSON COUNTY HOSPITAL | LEBANON | 4.70% | ★★★★★ | Same as national avg |
| 11 | SOUTHERN TENNESSEE REGIONAL HEALTH SYSTEM PULASKI | PULASKI | 4.80% | ★★★★★ | Same as national avg |
| 12 | TRISTAR HORIZON MEDICAL CENTER | DICKSON | 4.90% | ★★★★★ | Same as national avg |
| 13 | METHODIST HOSPITALS OF MEMPHIS | MEMPHIS | 4.90% | ★★★★★ | Same as national avg |
| 14 | SAINT THOMAS RUTHERFORD HOSPITAL | MURFREESBORO | 4.90% | ★★★★★ | Same as national avg |
| 15 | PHYSICIANS REGIONAL MEDICAL CENTER | POWELL | 4.90% | ★★★★★ | Same as national avg |
| 16 | TRISTAR SUMMIT MEDICAL CENTER | HERMITAGE | 4.90% | ★★★★★ | Same as national avg |
| 17 | PARKRIDGE MEDICAL CENTER | CHATTANOOGA | 4.90% | ★★★★★ | Same as national avg |
| 18 | TRISTAR STONECREST MEDICAL CENTER | SMYRNA | 4.90% | ★★★★★ | Same as national avg |
| 19 | COOKEVILLE REGIONAL MEDICAL CENTER | COOKEVILLE | 5.00% | ★★★★★ | Same as national avg |
| 20 | FORT SANDERS REGIONAL MEDICAL CENTER | KNOXVILLE | 5.00% | ★★★★★ | Same as national avg |
| 21 | WELLMONT HOLSTON VALLEY MEDICAL CENTER | KINGSPORT | 5.10% | ★★★★★ | Same as national avg |
| 22 | JOHNSON CITY MEDICAL CENTER | JOHNSON CITY | 5.10% | ★★★★★ | Same as national avg |
| 23 | TRISTAR HENDERSONVILLE MEDICAL CENTER | HENDERSONVILLE | 5.10% | ★★★★★ | Same as national avg |
| 24 | ST FRANCIS HOSPITAL | MEMPHIS | 5.20% | ★★★★★ | Same as national avg |
| 25 | VA MIDDLE TENNESSEE HEALTHCARE SYSTEM | NASHVILLE | 5.20% | ★★★★★ | Same as national avg |
| 26 | BLOUNT MEMORIAL HOSPITAL | MARYVILLE | 5.30% | ★★★★★ | Same as national avg |
| 27 | MAURY REGIONAL HOSPITAL | COLUMBIA | 5.40% | ★★★★★ | Same as national avg |
| 28 | ASCENSION SAINT THOMAS HOSPITAL | NASHVILLE | 5.40% | ★★★★★ | Same as national avg |
| 29 | METHODIST MEDICAL CENTER OF OAK RIDGE | OAK RIDGE | 5.50% | ★★★★★ | Same as national avg |
| 30 | UNIVERSITY HEALTH SYSTEM, INC | KNOXVILLE | 5.70% | ★★★★★ | Same as national avg |
| 31 | PARKWEST MEDICAL CENTER | KNOXVILLE | 5.70% | ★★★★★ | Same as national avg |
| 32 | SYCAMORE SHOALS HOSPITAL | ELIZABETHTON | 5.80% | ★★★★★ | Same as national avg |
| 33 | BAPTIST MEMORIAL HOSPITAL | MEMPHIS | 6.30% | ★★★★★ | Same as national avg |
| 34 | AFFILIATE OF VITRUVIAN HEALTH | CLEVELAND | 6.30% | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Readmission Rate by State
See how other states rank for hip/knee replacement readmission rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Readmission Rate