Hospitals with Lowest Hip/Knee Replacement Complication Rate in Massachusetts
Rate of serious complications within 90 days of hip or knee replacement surgery. Critical if you are planning joint replacement — lower rates mean fewer post-surgery problems.
44 hospitals reportingin MassachusettsLower score = Better
Massachusetts — Hip/Knee Replacement Complication Rate at a Glance
3.46per 1,000
Massachusetts Average
3.62per 1,000
US National Average
44
Hospitals Reporting
2%
Better than National
Massachusetts performs better than the US average for hip/knee replacement complication rate. The state average (3.46 per 1,000) is 0.16 lower than the national average (3.62 per 1,000). Lower scores indicate fewer adverse events.
Massachusetts Hospital Rankings — Hip/Knee Replacement Complication Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | BETH ISRAEL DEACONESS HOSPITAL - MILTON | MILTON | 2.30per 1,000 | ★★★★★ | Better than national avg |
| 2 | NORTH SHORE MEDICAL CENTER - | SALEM | 2.50per 1,000 | ★★★★★ | Same as national avg |
| 3 | BERKSHIRE MEDICAL CENTER | PITTSFIELD | 2.50per 1,000 | ★★★★★ | Same as national avg |
| 4 | SOUTHCOAST HOSPITALS GROUP | FALL RIVER | 2.50per 1,000 | ★★★★★ | Same as national avg |
| 5 | BAYSTATE MEDICAL CENTER | SPRINGFIELD | 2.50per 1,000 | ★★★★★ | Same as national avg |
| 6 | VA BOSTON HEALTHCARE SYSTEM - JAMAICA PLAIN | JAMAICA PLAIN | 2.60per 1,000 | ★★★★★ | Same as national avg |
| 7 | LOWELL GENERAL HOSPITAL | LOWELL | 2.70per 1,000 | ★★★★★ | Same as national avg |
| 8 | BETH ISRAEL DEACONESS HOSPITAL PLYMOUTH | PLYMOUTH | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 9 | EMERSON HOSPITAL - | W CONCORD | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 10 | NEWTON-WELLESLEY HOSPITAL | NEWTON | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 11 | BOSTON MEDICAL CENTER-BRIGHTON | BRIGHTON | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 12 | SIGNATURE HEALTHCARE BROCKTON HOSPITAL | BROCKTON | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 13 | NEW ENGLAND BAPTIST HOSPITAL | BOSTON | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 14 | MARTHA'S VINEYARD HOSPITAL INC | OAK BLUFFS | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 15 | BRIGHAM AND WOMEN FAULKNER HOSPITAL | JAMAICA PLAIN | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 16 | BETH ISRAEL DEACONESS HOSPITAL - NEEDHAM | NEEDHAM | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 17 | BETH ISRAEL DEACONESS MEDICAL CENTER | BOSTON | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 18 | FAIRVIEW HOSPITAL | GREAT BARRINGTON | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 19 | ANNA JAQUES HOSPITAL | NEWBURYPORT | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 20 | NORTHEAST HOSPITAL CORPORATION | BEVERLY | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 21 | FALMOUTH HOSPITAL | FALMOUTH | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 22 | MOUNT AUBURN HOSPITAL | CAMBRIDGE | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 23 | MASSACHUSETTS GENERAL HOSPITAL | BOSTON | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 24 | BROWN UNIVERSITY HEALTH MORTON HOSPITAL | TAUNTON | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 25 | BOSTON MEDICAL CENTER | BOSTON | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 26 | LAHEY HOSPITAL & MEDICAL CENTER, BURLINGTON | BURLINGTON | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 27 | ST VINCENT HOSPITAL | WORCESTER | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 28 | MELROSEWAKEFIELD HEALTHCARE | MELROSE | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 29 | MILFORD REGIONAL MEDICAL CENTER | MILFORD | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 30 | CAMBRIDGE HEALTH ALLIANCE | CAMBRIDGE | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 31 | MERCY MEDICAL CTR | SPRINGFIELD | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 32 | BRIGHAM AND WOMEN'S HOSPITAL | BOSTON | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 33 | CAPE COD HOSPITAL | HYANNIS | 3.90per 1,000 | ★★★★★ | Same as national avg |
| 34 | MERRIMACK HEALTH LAWRENCE HOSPITAL | LAWRENCE | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 35 | HEYWOOD HOSPITAL - | GARDNER | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 36 | WINCHESTER HOSPITAL | WINCHESTER | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 37 | UMASS MEMORIAL MEDICAL CENTER/UNIVERSITY CAMPUS | WORCESTER | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 38 | HOLY FAMILY HOSPITAL | METHUEN | 4.20per 1,000 | ★★★★★ | Same as national avg |
| 39 | COOLEY DICKINSON HOSPITAL INC,THE | NORTHAMPTON | 4.40per 1,000 | ★★★★★ | Same as national avg |
| 40 | SOUTH SHORE HOSPITAL | SOUTH WEYMOUTH | 4.60per 1,000 | ★★★★★ | Same as national avg |
| 41 | TUFTS MEDICAL CENTER | BOSTON | 4.60per 1,000 | ★★★★★ | Same as national avg |
| 42 | STURDY MEMORIAL HOSPITAL | ATTLEBORO | 4.90per 1,000 | ★★★★★ | Same as national avg |
| 43 | GOOD SAMARITAN MEDICAL CENTER | BROCKTON | 5.00per 1,000 | ★★★★★ | Same as national avg |
| 44 | SAINT ANNE'S HOSPITAL | FALL RIVER | 5.20per 1,000 | ★★★★★ | Worse than national avg |
Compare Hip/Knee Replacement Complication Rate by State
See how other states rank for hip/knee replacement complication rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Complication Rate