Hospitals with Lowest Hip/Knee Replacement Complication Rate in Maryland
Rate of serious complications within 90 days of hip or knee replacement surgery. Critical if you are planning joint replacement — lower rates mean fewer post-surgery problems.
32 hospitals reportingin MarylandLower score = Better
Maryland — Hip/Knee Replacement Complication Rate at a Glance
3.59per 1,000
Maryland Average
3.62per 1,000
US National Average
32
Hospitals Reporting
Maryland performs better than the US average for hip/knee replacement complication rate. The state average (3.59 per 1,000) is 0.03 lower than the national average (3.62 per 1,000). Lower scores indicate fewer adverse events.
Maryland Hospital Rankings — Hip/Knee Replacement Complication Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | MEDSTAR UNION MEMORIAL HOSPITAL | BALTIMORE | 2.40per 1,000 | ★★★★★ | Same as national avg |
| 2 | GARRETT REGIONAL MEDICAL CENTER | OAKLAND | 2.50per 1,000 | ★★★★★ | Same as national avg |
| 3 | TIDALHEALTH PENINSULA REGIONAL, INC | SALISBURY | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 4 | WESTERN MARYLAND REGIONAL MEDICAL CENTER | CUMBERLAND | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 5 | HOLY CROSS HOSPITAL | SILVER SPRING | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 6 | UNIVERSITY OF MD CHARLES REGIONAL MEDICAL CENTER | LA PLATA | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 7 | MEDSTAR SOUTHERN MARYLAND HOSPITAL CENTER | CLINTON | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 8 | UNIVERSITY OF MD SHORE MEDICAL CENTER AT EASTON | EASTON | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 9 | SINAI HOSPITAL OF BALTIMORE | BALTIMORE | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 10 | JOHNS HOPKINS BAYVIEW MEDICAL CENTER | BALTIMORE | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 11 | GREATER BALTIMORE MEDICAL CENTER | BALTIMORE | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 12 | ADVENTIST HEALTHCARE FORT WASHINGTON MEDICAL CTR | FORT WASHINGTON | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 13 | UNIVERSITY OF MD ST JOSEPH MEDICAL CENTER | TOWSON | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 14 | MERITUS MEDICAL CENTER | HAGERSTOWN | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 15 | MEDSTAR SAINT MARY'S HOSPITAL | LEONARDTOWN | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 16 | UNION HOSPITAL OF CECIL COUNTY | ELKTON | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 17 | CALVERTHEALTH MEDICAL CENTER | PRINCE FREDERICK | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 18 | SUBURBAN HOSPITAL | BETHESDA | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 19 | HOLY CROSS GERMANTOWN HOSPITAL | GERMANTOWN | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 20 | JOHNS HOPKINS HOWARD COUNTY MEDICAL CENTER | COLUMBIA | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 21 | MEDSTAR MONTGOMERY MEDICAL CENTER | OLNEY | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 22 | LUMINIS HEALTH DOCTORS COMMUNITY MEDICAL CTR, INC | LANHAM | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 23 | SAINT AGNES HOSPITAL | BALTIMORE | 3.90per 1,000 | ★★★★★ | Same as national avg |
| 24 | LUMINIS HEALTH ANNE ARUNDEL MEDICAL CENTER, INC | ANNAPOLIS | 3.90per 1,000 | ★★★★★ | Same as national avg |
| 25 | NORTHWEST HOSPITAL CENTER | RANDALLSTOWN | 4.10per 1,000 | ★★★★★ | Same as national avg |
| 26 | UMD UPPER CHESAPEAKE MEDICAL CENTER | BEL AIR | 4.10per 1,000 | ★★★★★ | Same as national avg |
| 27 | ADVENTIST HEALTHCARE WHITE OAK MEDICAL CENTER | SILVER SPRING | 4.20per 1,000 | ★★★★★ | Same as national avg |
| 28 | UNIVERSITY OF MD BALTIMORE WASHINGTON MEDICAL CENTER | GLEN BURNIE | 4.30per 1,000 | ★★★★★ | Same as national avg |
| 29 | VA MARYLAND HEALTHCARE SYSTEM - BALTIMORE | BALTIMORE | 4.50per 1,000 | ★★★★★ | Same as national avg |
| 30 | FREDERICK HEALTH HOSPITAL | FREDERICK | 4.60per 1,000 | ★★★★★ | Same as national avg |
| 31 | MERCY MEDICAL CENTER INC | BALTIMORE | 4.90per 1,000 | ★★★★★ | Same as national avg |
| 32 | ADVENTIST HEALTHCARE SHADY GROVE MEDICAL CENTER | ROCKVILLE | 5.20per 1,000 | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Complication Rate by State
See how other states rank for hip/knee replacement complication rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Complication Rate