Hospitals with Lowest Hip/Knee Replacement Complication Rate in Texas
Rate of serious complications within 90 days of hip or knee replacement surgery. Critical if you are planning joint replacement — lower rates mean fewer post-surgery problems.
50 hospitals reportingin TexasLower score = Better
Texas — Hip/Knee Replacement Complication Rate at a Glance
3.66per 1,000
Texas Average
3.62per 1,000
US National Average
111
Hospitals Reporting
1%
Better than National
Texas performs worse than the US average for hip/knee replacement complication rate. The state average (3.66 per 1,000) is 0.04 higher than the national average (3.62 per 1,000). Lower scores indicate fewer adverse events.
Texas Hospital Rankings — Hip/Knee Replacement Complication Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | TEXAS ORTHOPEDIC HOSPITAL | HOUSTON | 2.00per 1,000 | Not rated | Better than national avg |
| 2 | TEXAS HEALTH PRESBYTERIAN HOSPITAL DALLAS | DALLAS | 2.50per 1,000 | ★★★★★ | Same as national avg |
| 3 | UT HEALTH EAST TEXAS TYLER REGIONAL HOSPITAL | TYLER | 2.60per 1,000 | ★★★★★ | Same as national avg |
| 4 | BAYLOR SCOTT & WHITE MEDICAL CENTER HILLCREST | WACO | 2.60per 1,000 | ★★★★★ | Same as national avg |
| 5 | CHRISTUS ST MICHAEL HEALTH SYSTEM | TEXARKANA | 2.60per 1,000 | ★★★★★ | Same as national avg |
| 6 | PHYSICIANS CENTRE,THE | BRYAN | 2.60per 1,000 | Not rated | Same as national avg |
| 7 | LEGENT ORTHOPEDIC + SPINE | SAN ANTONIO | 2.60per 1,000 | Not rated | Same as national avg |
| 8 | ST DAVID'S MEDICAL CENTER | AUSTIN | 2.70per 1,000 | ★★★★★ | Same as national avg |
| 9 | MEMORIAL HERMANN HOUSTON PHYSICIANS HOSPITAL | WEBSTER | 2.70per 1,000 | Not rated | Same as national avg |
| 10 | METHODIST HOSPITAL STONE OAK | SAN ANTONIO | 2.70per 1,000 | ★★★★★ | Same as national avg |
| 11 | BAYLOR SCOTT & WHITE MEDICAL CENTER- COLLEGE STATI | COLLEGE STATION | 2.70per 1,000 | ★★★★★ | Same as national avg |
| 12 | NORTH AUSTIN MEDICAL CENTER | AUSTIN | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 13 | SAN ANTONIO VA MEDICAL CENTER (VA SOUTH TEXAS HEALTHCARE SYSTEM) | SAN ANTONIO | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 14 | CORYELL MEMORIAL HOSPITAL | GATESVILLE | 2.80per 1,000 | Not rated | Same as national avg |
| 15 | BAPTIST MEDICAL CENTER | SAN ANTONIO | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 16 | NORTH CENTRAL SURGICAL CENTER LLP | DALLAS | 2.90per 1,000 | Not rated | Same as national avg |
| 17 | TEXOMA MEDICAL CENTER | DENISON | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 18 | HCA HOUSTON HEALTHCARE CLEAR LAKE | WEBSTER | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 19 | TOPS SURGICAL SPECIALTY HOSPITAL | HOUSTON | 3.00per 1,000 | Not rated | Same as national avg |
| 20 | HARLINGEN MEDICAL CENTER | HARLINGEN | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 21 | GRAHAM REGIONAL MEDICAL CENTER | GRAHAM | 3.00per 1,000 | Not rated | Same as national avg |
| 22 | HCA HOUSTON HEALTHCARE SOUTHEAST | PASADENA | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 23 | HILL COUNTRY MEMORIAL HOSPITAL | FREDERICKSBURG | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 24 | HCA HOUSTON HEALTHCARE TOMBALL | TOMBALL | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 25 | ASCENSION SETON HIGHLAND LAKES | BURNET | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 26 | UT OF TEXAS SOUTHWESTERN UNIVERSITY HOSPITAL - WILLIAM P. CLEMENTS JR. | DALLAS | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 27 | NORTH TEXAS MEDICAL CENTER | GAINESVILLE | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 28 | LAS PALMAS MEDICAL CENTER A CAMPUS OF LPDS HEALTHC | EL PASO | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 29 | UT HEALTH EAST TEXAS ATHENS HOSPITAL | ATHENS | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 30 | NAVARRO REGIONAL HOSPITAL | CORSICANA | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 31 | HOUSTON VA MEDICAL CENTER | HOUSTON | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 32 | TEXAS HEALTH PRESBYTERIAN HOSPITAL FLOWER MOUND | FLOWER MOUND | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 33 | HUNT REGIONAL MEDICAL CENTER | GREENVILLE | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 34 | HOUSTON METHODIST HOSPITAL | HOUSTON | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 35 | MEDICAL CITY DENTON | DENTON | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 36 | MEDICAL CITY PLANO | PLANO | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 37 | BAYLOR SCOTT & WHITE TEXAS SPINE & JOINT HOSPITAL | TYLER | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 38 | BAYLOR SURGICAL HOSPITAL AT LAS COLINAS | IRVING | 3.30per 1,000 | Not rated | Same as national avg |
| 39 | BAYLOR MEDICAL CENTER AT TROPHY CLUB | TROPHY CLUB | 3.30per 1,000 | Not rated | Same as national avg |
| 40 | UVALDE MEMORIAL HOSPITAL | UVALDE | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 41 | MEDICAL CITY ALLIANCE | FORT WORTH | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 42 | HENDRICK MEDICAL CENTER | ABILENE | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 43 | METHODIST HOSPITAL | SAN ANTONIO | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 44 | MEDICAL CENTER OF MCKINNEY | MCKINNEY | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 45 | TEXAS INSTITUTE FOR SURGERY AT PRESBYTERIAN HOSPIT | DALLAS | 3.40per 1,000 | Not rated | Same as national avg |
| 46 | METHODIST MANSFIELD MEDICAL CENTER | MANSFIELD | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 47 | BAYLOR SCOTT & WHITE MEDICAL CENTER - MARBLE FALLS | MARBLE FALLS | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 48 | CHRISTUS SPOHN HOSPITAL CORPUS CHRISTI | CORPUS CHRISTI | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 49 | ASCENSION SETON MEDICAL CENTER AUSTIN | AUSTIN | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 50 | DELL SETON MED CENTER AT THE UNIVERSITY OF TX | AUSTIN | 3.50per 1,000 | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Complication Rate by State
See how other states rank for hip/knee replacement complication rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Complication Rate