Hospitals with Lowest Hip/Knee Replacement Complication Rate in New York
Rate of serious complications within 90 days of hip or knee replacement surgery. Critical if you are planning joint replacement — lower rates mean fewer post-surgery problems.
50 hospitals reportingin New YorkLower score = Better
New York — Hip/Knee Replacement Complication Rate at a Glance
3.42per 1,000
New York Average
3.62per 1,000
US National Average
75
Hospitals Reporting
4%
Better than National
New York performs better than the US average for hip/knee replacement complication rate. The state average (3.42 per 1,000) is 0.20 lower than the national average (3.62 per 1,000). Lower scores indicate fewer adverse events.
New York Hospital Rankings — Hip/Knee Replacement Complication Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | PECONIC BAY MEDICAL CENTER | RIVERHEAD | 1.90per 1,000 | ★★★★★ | Better than national avg |
| 2 | WHITE PLAINS HOSPITAL CENTER | WHITE PLAINS | 2.20per 1,000 | ★★★★★ | Same as national avg |
| 3 | NS/LIJ HS HUNTINGTON HOSPITAL | HUNTINGTON | 2.40per 1,000 | ★★★★★ | Same as national avg |
| 4 | MONTEFIORE NEW ROCHELLE HOSPITAL | NEW ROCHELLE | 2.40per 1,000 | ★★★★★ | Same as national avg |
| 5 | SUNY/STONY BROOK UNIVERSITY HOSPITAL | STONY BROOK | 2.40per 1,000 | ★★★★★ | Better than national avg |
| 6 | UPSTATE NEW YORK VA HEALTHCARE SYSTEM (WESTERN NY VA HEALTHCARE SYSTEM) | BUFFALO | 2.50per 1,000 | ★★★★★ | Same as national avg |
| 7 | GOOD SAMARITAN HOSPITAL OF SUFFERN | SUFFERN | 2.50per 1,000 | ★★★★★ | Same as national avg |
| 8 | NORTH SHORE UNIVERSITY HOSPITAL | MANHASSET | 2.60per 1,000 | ★★★★★ | Same as national avg |
| 9 | JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON | PORT JEFFERSON | 2.60per 1,000 | ★★★★★ | Same as national avg |
| 10 | NYU LANGONE HOSPITALS | NEW YORK | 2.60per 1,000 | ★★★★★ | Better than national avg |
| 11 | COMMUNITY MEMORIAL HOSPITAL, INC | HAMILTON | 2.60per 1,000 | ★★★★★ | Same as national avg |
| 12 | MOUNT SINAI HOSPITAL | NEW YORK | 2.70per 1,000 | ★★★★★ | Same as national avg |
| 13 | UNIVERSITY HOSPITAL S U N Y HEALTH SCIENCE CENTER | SYRACUSE | 2.70per 1,000 | ★★★★★ | Same as national avg |
| 14 | ADIRONDACK MEDICAL CENTER - SARANAC LAKE | SARANAC LAKE | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 15 | LENOX HILL HOSPITAL | NEW YORK | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 16 | SYRACUSE VA MEDICAL CENTER | SYRACUSE | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 17 | UNITED HEALTH SERVICES HOSPITALS, INC | BINGHAMTON | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 18 | NORTHERN WESTCHESTER HOSPITAL | MOUNT KISCO | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 19 | NS/LIJ HS SOUTHSIDE HOSPITAL | BAY SHORE | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 20 | MOUNT SINAI WEST | NEW YORK | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 21 | NYACK HOSPITAL | NYACK | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 22 | GARNET HEALTH MEDICAL CENTER | MIDDLETOWN | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 23 | NORTHPORT VA MEDICAL CENTER | NORTHPORT | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 24 | ERIE COUNTY MEDICAL CENTER | BUFFALO | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 25 | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 26 | ST CHARLES HOSPITAL | PORT JEFFERSON | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 27 | MERCY MEDICAL CENTER | ROCKVILLE CENTRE | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 28 | KALEIDA HEALTH | BUFFALO | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 29 | OUR LADY OF LOURDES MEMORIAL HOSPITAL, INC | BINGHAMTON | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 30 | NEW YORK-PRESBYTERIAN HOSPITAL | NEW YORK | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 31 | HIGHLAND HOSPITAL | ROCHESTER | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 32 | WESTCHESTER MEDICAL CENTER | VALHALLA | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 33 | HOSPITAL FOR SPECIAL SURGERY | NEW YORK | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 34 | BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS | BROOKLYN | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 35 | ST PETER'S HOSPITAL | ALBANY | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 36 | ALBANY VA MEDICAL CENTER | ALBANY | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 37 | STATEN ISLAND UNIVERSITY HOSPITAL | STATEN ISLAND | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 38 | MAIMONIDES MEDICAL CENTER | BROOKLYN | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 39 | ST ANTHONY COMMUNITY HOSPITAL | WARWICK | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 40 | VA NEW YORK HARBOR HEALTHCARE SYSTEM - BROOKLYN | BROOKLYN | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 41 | PHELPS HOSPITAL | SLEEPY HOLLOW | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 42 | NEW YORK-PRESBYTERIAN/QUEENS | FLUSHING | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 43 | GENEVA GENERAL HOSPITAL | GENEVA | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 44 | MONTEFIORE MEDICAL CENTER | BRONX | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 45 | CROUSE HOSPITAL | SYRACUSE | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 46 | ST JOHN'S RIVERSIDE HOSPITAL | YONKERS | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 47 | UPMC CHAUTAUQUA AT WCA | JAMESTOWN | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 48 | SUNY/DOWNSTATE UNIVERSITY HOSPITAL OF BROOKLYN | BROOKLYN | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 49 | RICHMOND UNIVERSITY MEDICAL CENTER | STATEN ISLAND | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 50 | NICHOLAS H NOYES MEMORIAL HOSPITAL | DANSVILLE | 3.60per 1,000 | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Complication Rate by State
See how other states rank for hip/knee replacement complication rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Complication Rate