Hospitals with Lowest Hip/Knee Replacement Complication Rate in North Carolina
Rate of serious complications within 90 days of hip or knee replacement surgery. Critical if you are planning joint replacement — lower rates mean fewer post-surgery problems.
50 hospitals reportingin North CarolinaLower score = Better
North Carolina — Hip/Knee Replacement Complication Rate at a Glance
3.65per 1,000
North Carolina Average
3.62per 1,000
US National Average
51
Hospitals Reporting
6%
Better than National
North Carolina performs worse than the US average for hip/knee replacement complication rate. The state average (3.65 per 1,000) is 0.03 higher than the national average (3.62 per 1,000). Lower scores indicate fewer adverse events.
North Carolina Hospital Rankings — Hip/Knee Replacement Complication Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | NOVANT HEALTH FORSYTH MEDICAL CENTER | WINSTON-SALEM | 1.80per 1,000 | ★★★★★ | Better than national avg |
| 2 | RUTHERFORD REGIONAL MEDICAL CENTER | RUTHERFORDTON | 2.20per 1,000 | ★★★★★ | Same as national avg |
| 3 | NOVANT HEALTH NEW HANOVER REGIONAL MEDICAL CENTER | WILMINGTON | 2.30per 1,000 | ★★★★★ | Better than national avg |
| 4 | NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER | CHARLOTTE | 2.50per 1,000 | ★★★★★ | Better than national avg |
| 5 | REX HOSPITAL | RALEIGH | 2.50per 1,000 | ★★★★★ | Same as national avg |
| 6 | ASHEVILLE-OTEEN VA MEDICAL CENTER | ASHEVILLE | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 7 | CAROLINAS MEDICAL CENTER/BEHAV HEALTH | CHARLOTTE | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 8 | ANGEL MEDICAL CENTER | FRANKLIN | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 9 | HARRIS REGIONAL HOSPITAL | SYLVA | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 10 | CALDWELL MEMORIAL HOSPITAL | LENOIR | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 11 | CATAWBA VALLEY MEDICAL CENTER | HICKORY | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 12 | ECU HEALTH NORTH HOSPITAL | ROANOKE RAPIDS | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 13 | MEMORIAL MISSION HOSPITAL AND ASHEVILLE SURGERY CE | ASHEVILLE | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 14 | WAKEMED, CARY HOSPITAL | CARY | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 15 | HAYWOOD REGIONAL MEDICAL CENTER | CLYDE | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 16 | ATRIUM HEALTH CLEVELAND | SHELBY | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 17 | CAROMONT REGIONAL MEDICAL CENTER | GASTONIA | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 18 | WATAUGA MEDICAL CENTER | BOONE | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 19 | NORTH CAROLINA BAPTIST HOSPITAL | WINSTON-SALEM | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 20 | ALAMANCE REGIONAL MEDICAL CENTER | BURLINGTON | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 21 | JOHNSTON HEALTH | SMITHFIELD | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 22 | CAPE FEAR VALLEY MEDICAL CENTER | FAYETTEVILLE | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 23 | UNC HOSPITALS | CHAPEL HILL | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 24 | UNC HEALTH NASH | ROCKY MOUNT | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 25 | DUKE REGIONAL HOSPITAL | DURHAM | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 26 | CARTERET GENERAL HOSPITAL | MOREHEAD CITY | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 27 | PARDEE HOSPITAL HENDERSON COUNTY | HENDERSONVILLE | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 28 | WILSON MEDICAL CENTER | WILSON | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 29 | ATRIUM HEALTH UNION | MONROE | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 30 | SCOTLAND MEMORIAL HOSPITAL | LAURINBURG | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 31 | COLUMBUS REGIONAL HEALTHCARE SYSTEM | WHITEVILLE | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 32 | FIRSTHEALTH MOORE REGIONAL HOSPITAL | PINEHURST | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 33 | NOVANT HEALTH BRUNSWICK MEDICAL CENTER | SUPPLY | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 34 | NOVANT HEALTH ROWAN MEDICAL CENTER | SALISBURY | 3.90per 1,000 | ★★★★★ | Same as national avg |
| 35 | WAKEMED, RALEIGH CAMPUS | RALEIGH | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 36 | HUGH CHATHAM MEMORIAL HOSPITAL | ELKIN | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 37 | CAPE FEAR VALLEY HOKE HOSPITAL | RAEFORD | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 38 | CAROLINAS MEDICAL CENTER-NORTHEAST | CONCORD | 4.10per 1,000 | ★★★★★ | Same as national avg |
| 39 | J ARTHUR DOSHER MEMORIAL HOSPITAL | SOUTHPORT | 4.10per 1,000 | ★★★★★ | Same as national avg |
| 40 | DURHAM VA MEDICAL CENTER | DURHAM | 4.20per 1,000 | ★★★★★ | Same as national avg |
| 41 | MOSES H. CONE MEMORIAL HOSPITAL, THE | GREENSBORO | 4.30per 1,000 | ★★★★★ | Same as national avg |
| 42 | NOVANT HEALTH MATTHEWS MEDICAL CENTER | MATTHEWS | 4.30per 1,000 | ★★★★★ | Same as national avg |
| 43 | NOVANT HEALTH HUNTERSVILLE MEDICAL CENTER | HUNTERSVILLE | 4.30per 1,000 | ★★★★★ | Same as national avg |
| 44 | LEXINGTON MEMORIAL HOSPITAL INC | LEXINGTON | 4.40per 1,000 | ★★★★★ | Same as national avg |
| 45 | ATRIUM HEALTH PINEVILLE | CHARLOTTE | 4.40per 1,000 | ★★★★★ | Same as national avg |
| 46 | NORTH CAROLINA SPECIALTY HOSPITAL | DURHAM | 4.60per 1,000 | Not rated | Same as national avg |
| 47 | DUKE UNIVERSITY HOSPITAL | DURHAM | 4.70per 1,000 | ★★★★★ | Same as national avg |
| 48 | IREDELL MEMORIAL HOSPITAL INC | STATESVILLE | 4.80per 1,000 | ★★★★★ | Same as national avg |
| 49 | DUKE HEALTH LAKE NORMAN HOSPITAL | MOORESVILLE | 4.90per 1,000 | ★★★★★ | Same as national avg |
| 50 | ECU HEALTH MEDICAL CENTER | GREENVILLE | 5.40per 1,000 | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Complication Rate by State
See how other states rank for hip/knee replacement complication rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Complication Rate