Hospitals with Lowest Hip/Knee Replacement Complication Rate in Ohio
Rate of serious complications within 90 days of hip or knee replacement surgery. Critical if you are planning joint replacement — lower rates mean fewer post-surgery problems.
50 hospitals reportingin OhioLower score = Better
Ohio — Hip/Knee Replacement Complication Rate at a Glance
3.59per 1,000
Ohio Average
3.62per 1,000
US National Average
60
Hospitals Reporting
2%
Better than National
Ohio performs better than the US average for hip/knee replacement complication rate. The state average (3.59 per 1,000) is 0.03 lower than the national average (3.62 per 1,000). Lower scores indicate fewer adverse events.
Ohio Hospital Rankings — Hip/Knee Replacement Complication Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | CRYSTAL CLINIC ORTHOPAEDIC CENTER | AKRON | 2.10per 1,000 | ★★★★★ | Better than national avg |
| 2 | SOUTHWEST GENERAL HEALTH CENTER | MIDDLEBURG HEIGHTS | 2.20per 1,000 | ★★★★★ | Same as national avg |
| 3 | CINCINNATI VA MEDICAL CENTER | CINCINNATI | 2.50per 1,000 | ★★★★★ | Same as national avg |
| 4 | MEDINA HOSPITAL | MEDINA | 2.70per 1,000 | ★★★★★ | Same as national avg |
| 5 | LOUIS STOKES CLEVELAND VA MEDICAL CENTER | CLEVELAND | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 6 | FISHER-TITUS HOSPITAL | NORWALK | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 7 | HILLCREST HOSPITAL | MAYFIELD HEIGHTS | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 8 | MERCY HEALTH-ANDERSON HOSPITAL | CINCINNATI | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 9 | DAYTON VA MEDICAL CENTER | DAYTON | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 10 | SELBY GENERAL HOSPITAL | MARIETTA | 3.00per 1,000 | Not rated | Same as national avg |
| 11 | UNIVERSITY OF CINCINNATI MEDICAL CENTER, LLC | CINCINNATI | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 12 | KETTERING HEALTH DAYTON | DAYTON | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 13 | WOOSTER COMMUNITY HOSPITAL | WOOSTER | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 14 | EUCLID HOSPITAL | EUCLID | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 15 | BETHESDA NORTH | CINCINNATI | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 16 | WYANDOT MEMORIAL HOSPITAL | UPPER SANDUSKY | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 17 | MOUNT CARMEL ST ANN'S | WESTERVILLE | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 18 | ASHTABULA COUNTY MEDICAL CENTER | ASHTABULA | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 19 | TRINITY MEDICAL CTR EAST &TRINITY MEDICAL CTR WEST | STEUBENVILLE | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 20 | LICKING MEMORIAL HOSPITAL | NEWARK | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 21 | MERCY HEALTH - WEST HOSPITAL | CINCINNATI | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 22 | THE JEWISH HOSPITAL-MERCY HEALTH | CINCINNATI | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 23 | VAN WERT COUNTY HOSPITAL | VAN WERT | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 24 | MARYMOUNT HOSPITAL | GARFIELD HEIGHTS | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 25 | CLEVELAND CLINIC | CLEVELAND | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 26 | INSTITUTE FOR ORTHOPAEDIC SURGERY | LIMA | 3.40per 1,000 | Not rated | Same as national avg |
| 27 | WEST CHESTER HOSPITAL | WEST CHESTER | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 28 | UNIVERSITY HOSPITALS AHUJA MEDICAL CENTER | BEACHWOOD | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 29 | CLEVELAND CLINIC AVON HOSPITAL | AVON | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 30 | MCCULLOUGH-HYDE MEMORIAL HOSPITAL | OXFORD | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 31 | UH CLEVELAND MEDICAL CENTER | CLEVELAND | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 32 | GRANT MEDICAL CENTER | COLUMBUS | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 33 | ADENA REGIONAL MEDICAL CENTER | CHILLICOTHE | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 34 | WOOD COUNTY HOSPITAL | BOWLING GREEN | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 35 | MIAMI VALLEY HOSPITAL | DAYTON | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 36 | OHIO STATE UNIVERSITY STATE HEALTH SYSTEM | COLUMBUS | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 37 | UNIVERSITY HOSPITALS - ELYRIA MEDICAL CENTER | ELYRIA | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 38 | CHRIST HOSPITAL | CINCINNATI | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 39 | RIVERSIDE METHODIST HOSPITAL | COLUMBUS | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 40 | SOUTHERN OHIO MEDICAL CENTER | PORTSMOUTH | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 41 | LUTHERAN HOSPITAL | CLEVELAND | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 42 | MERCY REGIONAL MEDICAL CENTER | LORAIN | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 43 | AKRON GENERAL MEDICAL CENTER | AKRON | 3.90per 1,000 | ★★★★★ | Same as national avg |
| 44 | MERCY HEALTH ST RITAS MEDICAL CENTER | LIMA | 3.90per 1,000 | ★★★★★ | Same as national avg |
| 45 | LAKE HEALTH | CONCORD | 3.90per 1,000 | ★★★★★ | Same as national avg |
| 46 | GOOD SAMARITAN HOSPITAL | CINCINNATI | 3.90per 1,000 | ★★★★★ | Same as national avg |
| 47 | MH ST JOSEPH WARREN HOSPITAL | WARREN | 3.90per 1,000 | ★★★★★ | Same as national avg |
| 48 | SUMMA HEALTH SYSTEM | AKRON | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 49 | HMHP ST ELIZABETH BOARDMAN HEALTH CENTER | BOARDMAN | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 50 | SURGICAL HOSPITAL AT SOUTHWOODS | YOUNGSTOWN | 4.10per 1,000 | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Complication Rate by State
See how other states rank for hip/knee replacement complication rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Complication Rate