Hospitals with Lowest Hip/Knee Replacement Complication Rate in Wisconsin
Rate of serious complications within 90 days of hip or knee replacement surgery. Critical if you are planning joint replacement — lower rates mean fewer post-surgery problems.
30 hospitals reportingin WisconsinLower score = Better
Wisconsin — Hip/Knee Replacement Complication Rate at a Glance
3.32per 1,000
Wisconsin Average
3.62per 1,000
US National Average
30
Hospitals Reporting
3%
Better than National
Wisconsin performs better than the US average for hip/knee replacement complication rate. The state average (3.32 per 1,000) is 0.30 lower than the national average (3.62 per 1,000). Lower scores indicate fewer adverse events.
Wisconsin Hospital Rankings — Hip/Knee Replacement Complication Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | SOUTHWEST HEALTH CENTER | PLATTEVILLE | 1.90per 1,000 | Not rated | Better than national avg |
| 2 | OCONOMOWOC MEMORIAL HOSPITAL | OCONOMOWOC | 2.40per 1,000 | ★★★★★ | Same as national avg |
| 3 | SAUK PRAIRIE HOSPITAL | PRAIRIE DU SAC | 2.60per 1,000 | ★★★★★ | Same as national avg |
| 4 | ORTHOPAEDIC HOSPITAL OF WISCONSIN | GLENDALE | 2.60per 1,000 | Not rated | Same as national avg |
| 5 | MILWAUKEE VA MEDICAL CENTER | MILWAUKEE | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 6 | ASCENSION SE WISCONSIN HOSPITAL | MILWAUKEE | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 7 | MEMORIAL HOSPITAL OF LAFAYETTE COUNTY | DARLINGTON | 2.90per 1,000 | Not rated | Same as national avg |
| 8 | MERCY HEALTH SYSTEM CORP | JANESVILLE | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 9 | SSM HEALTH ST MARY'S HOSPITAL - MADISON | MADISON | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 10 | UNIVERSITY OF WI HOSPITALS & CLINICS AUTHORITY | MADISON | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 11 | AURORA ST LUKES MEDICAL CENTER | MILWAUKEE | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 12 | COLUMBUS COMMUNITY HOSPITAL | COLUMBUS | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 13 | AURORA MEDICAL CENTER | GRAFTON | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 14 | MAYO CLINIC HEALTH SYSTEM EAU CLAIRE HOSPITAL | EAU CLAIRE | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 15 | WATERTOWN MEMORIAL HOSPITAL | WATERTOWN | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 16 | ST CROIX REGIONAL MEDICAL CENTER | SAINT CROIX FALLS | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 17 | VERNON MEMORIAL HOSPITAL | VIROQUA | 3.20per 1,000 | Not rated | Same as national avg |
| 18 | ASCENSION ALL SAINTS HOSPITAL | RACINE | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 19 | THEDACARE REGIONAL MEDICAL CENTER - APPLETON INC | APPLETON | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 20 | ASCENSION NE WISCONSIN - ST ELIZABETH CAMPUS | APPLETON | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 21 | MADISON VA MEDICAL CENTER | MADISON | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 22 | COMMUNITY MEMORIAL HOSPITAL | MENOMONEE FALLS | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 23 | WEST ALLIS MEMORIAL HOSPITAL | WEST ALLIS | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 24 | ASPIRUS WAUSAU HOSPITAL | WAUSAU | 3.90per 1,000 | ★★★★★ | Same as national avg |
| 25 | MERCY WALWORTH HOSPITAL & MEDICAL CENTER | LAKE GENEVA | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 26 | AURORA BAYCARE MEDICAL CTR | GREEN BAY | 4.10per 1,000 | ★★★★★ | Same as national avg |
| 27 | OAKLEAF SURGICAL HOSPITAL | ALTOONA | 4.10per 1,000 | Not rated | Same as national avg |
| 28 | MARSHFIELD MEDICAL CENTER | MARSHFIELD | 4.30per 1,000 | ★★★★★ | Same as national avg |
| 29 | MIDWEST ORTHOPEDIC SPECIALTY HOSPITAL | FRANKLIN | 4.30per 1,000 | Not rated | Same as national avg |
| 30 | ST JOSEPHS COMMUNITY HOSPITAL WEST BEND | WEST BEND | 4.50per 1,000 | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Complication Rate by State
See how other states rank for hip/knee replacement complication rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Complication Rate