Hospitals with Lowest Hip/Knee Replacement Complication Rate in Minnesota
Rate of serious complications within 90 days of hip or knee replacement surgery. Critical if you are planning joint replacement — lower rates mean fewer post-surgery problems.
39 hospitals reportingin MinnesotaLower score = Better
Minnesota — Hip/Knee Replacement Complication Rate at a Glance
3.52per 1,000
Minnesota Average
3.62per 1,000
US National Average
39
Hospitals Reporting
3%
Better than National
Minnesota performs better than the US average for hip/knee replacement complication rate. The state average (3.52 per 1,000) is 0.10 lower than the national average (3.62 per 1,000). Lower scores indicate fewer adverse events.
Minnesota Hospital Rankings — Hip/Knee Replacement Complication Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | MINNEAPOLIS VA MEDICAL CENTER | MINNEAPOLIS | 2.10per 1,000 | ★★★★★ | Better than national avg |
| 2 | RIDGEVIEW MEDICAL CENTER | WACONIA | 2.30per 1,000 | ★★★★★ | Same as national avg |
| 3 | MAYO CLINIC HOSPITAL ROCHESTER | ROCHESTER | 2.40per 1,000 | ★★★★★ | Same as national avg |
| 4 | ST LUKES HOSPITAL | DULUTH | 2.70per 1,000 | ★★★★★ | Same as national avg |
| 5 | ABBOTT NORTHWESTERN HOSPITAL | MINNEAPOLIS | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 6 | RIVER'S EDGE HOSPITAL & CLINIC | ST PETER | 2.80per 1,000 | Not rated | Same as national avg |
| 7 | NEW ULM MEDICAL CENTER | NEW ULM | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 8 | ALLINA UNITED HOSPITAL | SAINT PAUL | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 9 | CUYUNA REGIONAL MEDICAL CENTER | CROSBY | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 10 | UNITED HOSPITAL DISTRICT | BLUE EARTH | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 11 | ALOMERE HEALTH | ALEXANDRIA | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 12 | OWATONNA HOSPITAL | OWATONNA | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 13 | CENTRACARE - REDWOOD | REDWOOD FALLS | 3.10per 1,000 | Not rated | Same as national avg |
| 14 | AVERA MARSHALL REGIONAL MEDICAL CTR | MARSHALL | 3.10per 1,000 | Not rated | Same as national avg |
| 15 | ST JOSEPHS AREA HEALTH SERVICES | PARK RAPIDS | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 16 | WELIA HEALTH | MORA | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 17 | MAYO CLINIC HEALTH SYSTEM - MANKATO | MANKATO | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 18 | MAPLE GROVE HOSPITAL | MAPLE GROVE | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 19 | WINDOM AREA HEALTH | WINDOM | 3.30per 1,000 | Not rated | Same as national avg |
| 20 | BUFFALO HOSPITAL | BUFFALO | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 21 | STEVENS COMMUNITY MEDICAL CENTER INC | MORRIS | 3.40per 1,000 | Not rated | Same as national avg |
| 22 | MAYO CLINIC HEALTH SYSTEM - ALBERT LEA AND AUSTIN | ALBERT LEA | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 23 | ST GABRIELS HOSPITAL | LITTLE FALLS | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 24 | OLMSTED MEDICAL CENTER | ROCHESTER | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 25 | CAMBRIDGE MEDICAL CENTER | CAMBRIDGE | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 26 | ST FRANCIS REGIONAL MEDICAL CENTER | SHAKOPEE | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 27 | M HEALTH FAIRVIEW WOODWINDS HOSPITAL | WOODBURY | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 28 | ASTERA HEALTH | WADENA | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 29 | MERCY HOSPITAL | COON RAPIDS | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 30 | ST CLOUD HOSPITAL | SAINT CLOUD | 4.10per 1,000 | ★★★★★ | Same as national avg |
| 31 | REGIONS HOSPITAL | SAINT PAUL | 4.10per 1,000 | ★★★★★ | Same as national avg |
| 32 | COMMUNITY MEMORIAL HOSPITAL | CLOQUET | 4.10per 1,000 | Not rated | Same as national avg |
| 33 | PARK NICOLLET METHODIST HOSPITAL | SAINT LOUIS PARK | 4.20per 1,000 | ★★★★★ | Same as national avg |
| 34 | M HEALTH FAIRVIEW SOUTHDALE HOSPITAL | EDINA | 4.50per 1,000 | ★★★★★ | Same as national avg |
| 35 | LAKEVIEW MEMORIAL HOSPITAL | STILLWATER | 4.60per 1,000 | ★★★★★ | Same as national avg |
| 36 | ESSENTIA HEALTH ST JOSEPH'S MEDICAL CENTER | BRAINERD | 4.80per 1,000 | ★★★★★ | Same as national avg |
| 37 | OLIVIA HOSPITAL & CLINIC | OLIVIA | 4.80per 1,000 | ★★★★★ | Same as national avg |
| 38 | M HEALTH FAIRVIEW UNIVERSITY OF MN MEDICAL CENTER | MINNEAPOLIS | 5.20per 1,000 | ★★★★★ | Same as national avg |
| 39 | LAKE REGION HEALTHCARE CORPORATION | FERGUS FALLS | 5.30per 1,000 | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Complication Rate by State
See how other states rank for hip/knee replacement complication rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Complication Rate