Hospitals with Lowest Hip/Knee Replacement Complication Rate in Virginia
Rate of serious complications within 90 days of hip or knee replacement surgery. Critical if you are planning joint replacement — lower rates mean fewer post-surgery problems.
41 hospitals reportingin VirginiaLower score = Better
Virginia — Hip/Knee Replacement Complication Rate at a Glance
3.71per 1,000
Virginia Average
3.62per 1,000
US National Average
41
Hospitals Reporting
Virginia performs worse than the US average for hip/knee replacement complication rate. The state average (3.71 per 1,000) is 0.09 higher than the national average (3.62 per 1,000). Lower scores indicate fewer adverse events.
Virginia Hospital Rankings — Hip/Knee Replacement Complication Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | AUGUSTA HEALTH | FISHERSVILLE | 2.50per 1,000 | ★★★★★ | Same as national avg |
| 2 | HENRICO DOCTORS' HOSPITAL | RICHMOND | 2.60per 1,000 | ★★★★★ | Same as national avg |
| 3 | RICHMOND VA MEDICAL CENTER | RICHMOND | 2.70per 1,000 | ★★★★★ | Same as national avg |
| 4 | WINCHESTER MEDICAL CENTER | WINCHESTER | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 5 | INOVA LOUDOUN HOSPITAL | LEESBURG | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 6 | BON SECOURS ST MARYS HOSPITAL | RICHMOND | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 7 | HAMPTON VA MEDICAL CENTER | HAMPTON | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 8 | CJW MEDICAL CENTER | RICHMOND | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 9 | RIVERSIDE WALTER REED HOSPITAL | GLOUCESTER | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 10 | SPOTSYLVANIA REGIONAL MEDICAL CENTER | FREDERICKSBURG | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 11 | INOVA ALEXANDRIA HOSPITAL | ALEXANDRIA | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 12 | INOVA MOUNT VERNON HOSPITAL | ALEXANDRIA | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 13 | RIVERSIDE DOCTORS' HOSPITAL OF WILLIAMSBURG | WILLIAMSBURG | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 14 | MARY WASHINGTON HOSPITAL | FREDERICKSBURG | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 15 | MEDICAL COLLEGE OF VIRGINIA HOSPITALS | RICHMOND | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 16 | STONESPRINGS HOSPITAL CENTER | DULLES | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 17 | BON SECOURS MEMORIAL REGIONAL MEDICAL CENTER | MECHANICSVILLE | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 18 | RESTON HOSPITAL CENTER | RESTON | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 19 | INOVA FAIRFAX HOSPITAL | FALLS CHURCH | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 20 | UVA HEALTH HAYMARKET MEDICAL CENTER | HAYMARKET | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 21 | CENTRA HEALTH - LYNCHBURG GEN HOSPITAL | LYNCHBURG | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 22 | MARY IMMACULATE HOSPITAL | NEWPORT NEWS | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 23 | LEWISGALE MEDICAL CENTER | SALEM | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 24 | LEWISGALE HOSPITAL MONTGOMERY | BLACKSBURG | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 25 | SENTARA PRINCESS ANNE HOSPITAL | VIRGINIA BEACH | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 26 | JOHN RANDOLPH MEDICAL CENTER | HOPEWELL | 3.90per 1,000 | ★★★★★ | Same as national avg |
| 27 | SENTARA RMH MEDICAL CENTER | HARRISONBURG | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 28 | BON SECOURS MARYVIEW MEDICAL CENTER | PORTSMOUTH | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 29 | VIRGINIA HOSPITAL CENTER | ARLINGTON | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 30 | SENTARA OBICI HOSPITAL | SUFFOLK | 4.20per 1,000 | ★★★★★ | Same as national avg |
| 31 | INOVA FAIR OAKS HOSPITAL | FAIRFAX | 4.20per 1,000 | ★★★★★ | Same as national avg |
| 32 | FAUQUIER HOSPITAL | WARRENTON | 4.30per 1,000 | ★★★★★ | Same as national avg |
| 33 | BON SECOURS ST FRANCIS MEDICAL CENTER | MIDLOTHIAN | 4.30per 1,000 | ★★★★★ | Same as national avg |
| 34 | SOVAH HEALTH DANVILLE | DANVILLE | 4.40per 1,000 | ★★★★★ | Same as national avg |
| 35 | UNIVERSITY OF VIRGINIA MEDICAL CENTER | CHARLOTTESVILLE | 4.50per 1,000 | ★★★★★ | Same as national avg |
| 36 | CARILION MEDICAL CENTER | ROANOKE | 4.70per 1,000 | ★★★★★ | Same as national avg |
| 37 | SENTARA MARTHA JEFFERSON HOSPITAL | CHARLOTTESVILLE | 4.80per 1,000 | ★★★★★ | Same as national avg |
| 38 | SALEM VA MEDICAL CENTER | SALEM | 4.80per 1,000 | ★★★★★ | Same as national avg |
| 39 | SENTARA LEIGH HOSPITAL | NORFOLK | 5.10per 1,000 | ★★★★★ | Same as national avg |
| 40 | SENTARA WILLIAMSBURG REGIONAL MEDICAL CENTER | WILLIAMSBURG | 5.50per 1,000 | ★★★★★ | Same as national avg |
| 41 | CHESAPEAKE GENERAL HOSPITAL | CHESAPEAKE | 5.50per 1,000 | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Complication Rate by State
See how other states rank for hip/knee replacement complication rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Complication Rate