Hospitals with Lowest Hip/Knee Replacement Complication Rate in Pennsylvania
Rate of serious complications within 90 days of hip or knee replacement surgery. Critical if you are planning joint replacement — lower rates mean fewer post-surgery problems.
50 hospitals reportingin PennsylvaniaLower score = Better
Pennsylvania — Hip/Knee Replacement Complication Rate at a Glance
3.43per 1,000
Pennsylvania Average
3.62per 1,000
US National Average
87
Hospitals Reporting
2%
Better than National
Pennsylvania performs better than the US average for hip/knee replacement complication rate. The state average (3.43 per 1,000) is 0.19 lower than the national average (3.62 per 1,000). Lower scores indicate fewer adverse events.
Pennsylvania Hospital Rankings — Hip/Knee Replacement Complication Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | PHYSICIANS CARE SURGICAL HOSPITAL | ROYERSFORD | 2.00per 1,000 | Not rated | Better than national avg |
| 2 | ADVANCED SURGICAL HOSPITAL | WASHINGTON | 2.10per 1,000 | Not rated | Same as national avg |
| 3 | MEADVILLE MEDICAL CENTER | MEADVILLE | 2.20per 1,000 | ★★★★★ | Same as national avg |
| 4 | ST CLAIR HOSPITAL | PITTSBURGH | 2.20per 1,000 | ★★★★★ | Same as national avg |
| 5 | HERITAGE VALLEY SEWICKLEY | SEWICKLEY | 2.30per 1,000 | ★★★★★ | Same as national avg |
| 6 | WILKES BARRE VA MEDICAL CENTER | WILKES-BARRE | 2.30per 1,000 | ★★★★★ | Same as national avg |
| 7 | OSS ORTHOPAEDIC HOSPITAL | YORK | 2.30per 1,000 | Not rated | Better than national avg |
| 8 | PENN PRESBYTERIAN MEDICAL CENTER | PHILADELPHIA | 2.40per 1,000 | ★★★★★ | Same as national avg |
| 9 | PENNSYLVANIA HOSPITAL | PHILADELPHIA | 2.50per 1,000 | ★★★★★ | Same as national avg |
| 10 | ROTHMAN ORTHOPAEDIC SPECIALTY HOSPITAL | BENSALEM | 2.60per 1,000 | Not rated | Same as national avg |
| 11 | READING HOSPITAL | WEST READING | 2.70per 1,000 | ★★★★★ | Same as national avg |
| 12 | LANCASTER GENERAL HOSPITAL | LANCASTER | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 13 | EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL | GREENSBURG | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 14 | JEFFERSON ABINGTON HOSPITAL | ABINGTON | 2.80per 1,000 | ★★★★★ | Same as national avg |
| 15 | EDGEWOOD SURGICAL HOSPITAL | TRANSFER | 2.80per 1,000 | Not rated | Same as national avg |
| 16 | UPMC PASSAVANT | PITTSBURGH | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 17 | CHAN SOON- SHIONG MEDICAL CENTER AT WINDBER | WINDBER | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 18 | LEHIGH VALLEY HOSPITAL | ALLENTOWN | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 19 | BRYN MAWR HOSPITAL | BRYN MAWR | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 20 | PAOLI HOSPITAL | PAOLI | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 21 | UPMC COLE | COUDERSPORT | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 22 | ST LUKES HOSPITAL | BETHLEHEM | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 23 | UPMC PINNACLE HOSPITALS | HARRISBURG | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 24 | JEFFERSON HEALTH- NORTHEAST | PHILADELPHIA | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 25 | REGIONAL HOSPITAL OF SCRANTON | SCRANTON | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 26 | UPMC LITITZ | LITITZ | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 27 | INDIANA REGIONAL MEDICAL CENTER | INDIANA | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 28 | CHESTER COUNTY HOSPITAL | WEST CHESTER | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 29 | DOYLESTOWN HOSPITAL | DOYLESTOWN | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 30 | UPMC HANOVER | HANOVER | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 31 | UPMC WELLSBORO | WELLSBORO | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 32 | UPMC NORTHWEST | SENECA | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 33 | PHILADELPHIA VA MEDICAL CENTER | PHILADELPHIA | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 34 | PENN HIGHLANDS MON VALLEY | MONONGAHELA | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 35 | SURGICAL INSTITUTE OF READING | WYOMISSING | 3.20per 1,000 | Not rated | Same as national avg |
| 36 | GEISINGER-COMMUNITY MEDICAL CENTER | SCRANTON | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 37 | ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS | SELLERSVILLE | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 38 | MOUNT NITTANY MEDICAL CENTER | STATE COLLEGE | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 39 | ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS | QUAKERTOWN | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 40 | HOLY REDEEMER HOSPITAL AND MEDICAL CENTER | MEADOWBROOK | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 41 | VA PITTSBURGH HEALTHCARE SYSTEM - UNIV DR | PITTSBURGH | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 42 | UPMC PRESBYTERIAN SHADYSIDE | PITTSBURGH | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 43 | JEFFERSON HOSPITAL | JEFFERSON HILLS | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 44 | PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER | CAMP HILL | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 45 | GEISINGER MEDICAL CENTER | DANVILLE | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 46 | SAINT VINCENT HOSPITAL | ERIE | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 47 | UPMC JAMESON | NEW CASTLE | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 48 | TEMPLE HEALTH - CHESTNUT HILL HOSPITAL | PHILADELPHIA | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 49 | SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET | POTTSVILLE | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 50 | WASHINGTON HOSPITAL, THE | WASHINGTON | 3.50per 1,000 | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Complication Rate by State
See how other states rank for hip/knee replacement complication rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Complication Rate