Hospitals with Lowest Hip/Knee Replacement Complication Rate in New Jersey
Rate of serious complications within 90 days of hip or knee replacement surgery. Critical if you are planning joint replacement — lower rates mean fewer post-surgery problems.
33 hospitals reportingin New JerseyLower score = Better
New Jersey — Hip/Knee Replacement Complication Rate at a Glance
3.69per 1,000
New Jersey Average
3.62per 1,000
US National Average
33
Hospitals Reporting
3%
Better than National
New Jersey performs worse than the US average for hip/knee replacement complication rate. The state average (3.69 per 1,000) is 0.07 higher than the national average (3.62 per 1,000). Lower scores indicate fewer adverse events.
New Jersey Hospital Rankings — Hip/Knee Replacement Complication Rate
| # | Hospital | City | Score | CMS Stars | vs National Avg |
|---|---|---|---|---|---|
| 1 | ATLANTICARE REGIONAL MEDICAL CENTER - CITY CAMPUS | ATLANTIC CITY | 2.20per 1,000 | ★★★★★ | Better than national avg |
| 2 | HUNTERDON MEDICAL CENTER | FLEMINGTON | 2.60per 1,000 | ★★★★★ | Same as national avg |
| 3 | HUDSON REGIONAL HOSPITAL | SECAUCUS | 2.70per 1,000 | ★★★★★ | Same as national avg |
| 4 | MONMOUTH MEDICAL CENTER | LONG BRANCH | 2.90per 1,000 | ★★★★★ | Same as national avg |
| 5 | COMMUNITY MEDICAL CENTER | TOMS RIVER | 3.00per 1,000 | ★★★★★ | Same as national avg |
| 6 | SHORE MEDICAL CENTER | SOMERS POINT | 3.10per 1,000 | ★★★★★ | Same as national avg |
| 7 | HACKENSACK UNIVERSITY MEDICAL CENTER | HACKENSACK | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 8 | SAINT PETER'S UNIVERSITY HOSPITAL | NEW BRUNSWICK | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 9 | COOPERMAN BARNABAS MEDICAL CENTER | LIVINGSTON | 3.20per 1,000 | ★★★★★ | Same as national avg |
| 10 | MORRISTOWN MEDICAL CENTER | MORRISTOWN | 3.30per 1,000 | ★★★★★ | Same as national avg |
| 11 | ST JOSEPH'S UNIVERSITY MEDICAL CENTER INC | PATERSON | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 12 | HACKENSACK MERIDIAN HEALTH PASCACK VALLEY MEDICAL | WESTWOOD | 3.40per 1,000 | ★★★★★ | Same as national avg |
| 13 | NEWTON MEDICAL CENTER | NEWTON | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 14 | CAREPOINT HEALTH-HOBOKEN UNIVERSITY MEDICAL CENTER | HOBOKEN | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 15 | OVERLOOK MEDICAL CENTER | SUMMIT | 3.50per 1,000 | ★★★★★ | Same as national avg |
| 16 | SAINT CLARE'S HOSPITAL/ DENVILLE CAMPUS | DENVILLE | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 17 | JERSEY SHORE UNIVERSITY MEDICAL CENTER | NEPTUNE | 3.60per 1,000 | ★★★★★ | Same as national avg |
| 18 | VALLEY HOSPITAL | PARAMUS | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 19 | RIVERVIEW MEDICAL CENTER | RED BANK | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 20 | ENGLEWOOD HOSPITAL AND MEDICAL CENTER | ENGLEWOOD | 3.70per 1,000 | ★★★★★ | Same as national avg |
| 21 | WEST JERSEY HOSPITAL | VOORHEES | 3.80per 1,000 | ★★★★★ | Same as national avg |
| 22 | COOPER UNIVERSITY HOSPITAL | CAMDEN | 3.90per 1,000 | ★★★★★ | Same as national avg |
| 23 | UNIVERSITY MEDICAL CENTER OF PRINCETON AT PLAINSBORO | PLAINSBORO | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 24 | ST LUKE'S WARREN HOSPITAL | PHILLIPSBURG | 4.00per 1,000 | ★★★★★ | Same as national avg |
| 25 | ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL - SOMERSET | SOMERVILLE | 4.10per 1,000 | ★★★★★ | Same as national avg |
| 26 | HACKENSACK MERIDIAN MOUNTAINSIDE MEDICAL | MONTCLAIR | 4.10per 1,000 | ★★★★★ | Same as national avg |
| 27 | CAPITAL HEALTH MEDICAL CENTER - HOPEWELL | PENNINGTON | 4.30per 1,000 | ★★★★★ | Same as national avg |
| 28 | ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL | NEW BRUNSWICK | 4.60per 1,000 | ★★★★★ | Same as national avg |
| 29 | HOLY NAME MEDICAL CENTER | TEANECK | 4.80per 1,000 | ★★★★★ | Same as national avg |
| 30 | OCEAN MEDICAL CENTER | BRICK | 4.80per 1,000 | ★★★★★ | Same as national avg |
| 31 | JEFFERSON STRATFORD HOSPITAL | STRATFORD | 4.80per 1,000 | ★★★★★ | Same as national avg |
| 32 | ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL AT HAMILTON | HAMILTON | 4.80per 1,000 | ★★★★★ | Same as national avg |
| 33 | CAREPOINT HEALTH - BAYONNE MEDICAL CENTER | BAYONNE | 4.90per 1,000 | ★★★★★ | Same as national avg |
Compare Hip/Knee Replacement Complication Rate by State
See how other states rank for hip/knee replacement complication rate using CMS Medicare data.
ALAKAZARCACOCTDEFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWYDCPRGUVI
← View national rankings for Hip/Knee Replacement Complication Rate